Below, we show you the hotel offers provided by travel agencies for the top sun and beach tourist destination in Cuba: Varadero.
READ ALSO:
Several airlines flying to Cuba operate with low demand: "It is not profitable".
Hotel | Category | Date | Price | Chain | Download |
HTL PARADISUS VARADERO | 5 stars | 04-01-2019 to 08-31-2019 | 72 – 76 CUC/ Person | Melia | See |
HTL PARADISUS PRINCESA DEL MAR | 5 stars | 04-01-2019 to 08-31-2019 | 72 – 76 CUC/ Person | Melia | See |
HOTEL MELIA MARINA VARADERO | 5 stars | 04-01-2019 to 08-31-2019 | 59 – 72 CUC/ Person | Melia | See |
HTL AMERICANA FIESTA PUNTA VARADERO | 5 stars | 3/30/2019 to 6/30/2019 | 79 – 104 CUC/ Person | POSADAS | See |
HTL BELLA COSTA | 4 stars | 3-23-2019 to 4-30-2019 | 67 – 69 CUC/ Person | IBEROSTAR | See |
TUXPAN | 3 stars | 03-08-2019 to 04-29-2019 | 61 CUC/ Person | BE LIVE | See |
HTL BE LIVE TURQUESA | 5 stars | 03-08-2019 to 04-30-2019 | 67 CUC/ Person | BE LIVE | See |
HTL STARFISH LAS PALMAS | 3 stars | 01-3-2019 to 30-4-2019 | 61 CUC/ Person | BLUE DIAMOND | See |
HTL STARFISH VARADERO | 3 stars | 01-3-2019 to 30-4-2019 | 63 CUC/ Person | BLUE DIAMOND | See |
HOTEL MEMORIES VARADERO | 5 stars | 01-3-2019 to 30-4-2019 | 68 CUC/ Person | BLUE DIAMOND | See |
HTL BRISAS DEL CARIBE | 4 stars | 01-05-2019 to 06-30-2019 | 50 – 61 CUC/ Person | CUBANACAN | See |
PULLMAN-TWO SEAS (STD) | 2 stars | 01-05-2019 to 06-30-2019 | 14 CUC/ Person | ISLAZUL | See |
BELLA COSTA (STD WITHOUT BALCONY) | 4 stars | 01-04-2019 to 06-30-2019 | 64 – 74 CUC/ Person | CUBANACAN | See |
HTL NAVITI VARADERO | 5 stars | 12-01-2018 to 4-30-2019 | 72 – 76 CUC/ Person | OCCIDENTAL H & R | See |
READ ALSO:
No need for electronic visa if you travel to Cuba on direct flights, clarifies Tourism
These offers are updated periodically; if you don't find what you're looking for in this area of the country, we recommend visit the offers page for tourist destinations